Description
Detached villa with private pool, large terraces and barbecue area.
This house can accommodate up to 10 people, is on one level and has 4 bedrooms, (2 bedrooms with double bed, 1 bedroom with two single beds and another bedroom with two bunk beds and a double bed and 2 bathrooms.
The house has ceiling fans.
It has a living room, fully equipped American style kitchen, a terrace with a large dining table. This house is adapted for people with reduced mobility, it has an access ramp at the entrance.
You can park in the same car park.
The house is equipped with satellite TV and there is WIFI.
The distance to the beach is about 4 km.
40 minutes from the amusement parks PORT AVENTURA, FERRARI LAND and CARIBE AQUATIC PARK.
Features
General
Surfaces
Status
Equipment
Services
Select the start and end date.
Availability
Additional Information
SERVICE NOT INCLUDED
TOWEL PACK RENTAL: 10 € per person for the duration of the stay
Towels (one large and one small)
Bath mats
Kitchen towel
BED LINEN RENTAL: Sheet for one person 10 € / Sheet for 2 people 20 €
BABY COT RENTAL: €20.00
BABY CHAIR RENTAL: €10.00
CANCELLATION POLICY:
For any cancellation, regardless of the date on which it is communicated to the agency, an administration fee of €70 will be retained.
Depending on the date of cancellation, the refund terms are as follows:
Cancellation more than 60 days before the date of entry: Refund of the full deposit, minus 70€
Cancellation more than 30 days before the date of entry: Refund of half of the deposit, minus 70€
Cancellation less than 30 days prior to entry date: No refund
| Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
|---|---|---|---|---|---|---|
| 01/10 - 22/06 | - | - | 1400 € | 3000 € | 6000 € | 7 nights |
| 22/06 - 28/06 | - | - | 1099 € | 2355 € | 4710 € | 7 nights |
| 29/06 - 12/07 | - | - | 1365 € | 2925 € | 5850 € | 7 nights |
| 13/07 - 31/08 | - | - | 1498 € | 3210 € | 6420 € | 7 nights |
| 01/09 - 30/09 | - | - | 1050 € | 2250 € | 4500 € | 7 nights |
| 01/01/26 - 01/04/26 | - | - | 1106 € | 2370 € | 4740 € | 7 nights |
| 02/04/26 - 06/04/26 | - | - | 1365 € | 2925 € | 5850 € | 7 nights |
| 02/04/26 - 19/06/26 | - | - | 1106 € | 2370 € | 4740 € | 7 nights |
| 20/06/26 - 27/06/26 | - | - | 1365 € | 2925 € | 5850 € | 7 nights |
| 28/06/26 - 17/07/26 | - | - | 1631 € | 3495 € | 6990 € | 7 nights |
| 18/07/26 - 16/08/26 | - | - | 1757 € | 3765 € | 7530 € | 7 nights |
| 17/08/26 - 31/08/26 | - | - | 1631 € | 3495 € | 6990 € | 7 nights |
| 01/09/26 - 31/12/26 | - | - | 1106 € | 2370 € | 4740 € | 7 nights |
| Temporada General: | - | - | 1106 € | 2370 € | 4740 € | 7 nights |
Situation and surroundings
L'Ametlla de Mar

























